Nepal Flash Floods Emergency Relief Fund
Our hearts go out to everyone affected by the Nepal flash floods of August 26, 2026. Entire riverside communities were swept away, and the damage across northern Nepal is severe.
Nepali community organizations across Japan, led by NRNA Japan, have opened this emergency fund so that support reaches the affected families as quickly as possible.
This fund is operated by the Non-Resident Nepali Association (NRNA) Japan. Every donation is recorded openly.
With Thanks to Our Supporting Companies


ネパールで発生した災害への寄附について
このたび、ネパールで発生した災害により被災された皆様に、心よりお見舞い申し上げます。
Care Earth株式会社は、今回の災害を受け、被災された皆様への支援ならびに被災地域の復旧・復興にお役立ていただきたいとの思いから、寄附を行いました。
今回の寄附が、被災された皆様の生活再建と、被災地域の一日も早い復旧・復興の一助となることを願っております。
また、現地で救助・復旧・支援活動に尽力されている皆様に深く敬意を表するとともに、活動にあたられる皆様の安全を心よりお祈り申し上げます。
被災された皆様が一日も早く安心した日常を取り戻されますことを、心よりお祈り申し上げます。
Read in English
We extend our heartfelt sympathy to everyone affected by the disaster in Nepal.
In response to this disaster, Care Earth Co., Ltd. has made a donation in the hope that it will help support those affected and contribute to the recovery and reconstruction of the affected areas.
We hope this donation will help those affected rebuild their lives and help the affected areas recover as quickly as possible.
We also express our deep respect to everyone working on the ground in rescue, recovery and relief, and we sincerely pray for their safety.
We sincerely hope that everyone affected will return to a safe and peaceful daily life as soon as possible.
Donor List
| Donor | Amount | Date |
|---|---|---|
| Care Earth株式会社 | ¥500,000 | Oct 7, 2026 |
| 行政書士本間事務所ならびに株式会社miroku 代表 本間 宏揮 | ¥110,000 | Sep 29, 2026 |
| Anonymous | ¥30,000 | Sep 16, 2026 |
| Anonymous | ¥5,000 | Sep 12, 2026 |
| PANDEY BADRI | ¥10,000 | Sep 8, 2026 |
| Nrna Gunma | ¥101,370 | Sep 7, 2026 |
| KUNWAR HIRA DEVI | ¥5,000 | Sep 1, 2026 |
| 栗崎 紀誠 | ¥10,000 | Sep 1, 2026 |
| ललिता तमाङ् | ¥10,000 | Aug 31, 2026 |
| कमलेश जि सी | ¥10,000 | Aug 31, 2026 |
| ईश्वरी अर्याल | ¥10,000 | Aug 31, 2026 |
| NRNA जापान क्षेत्रीय समन्वय परिषद् नागोया | ¥100,000 | Aug 31, 2026 |
| सुरेश चन्द्र उपाध्याय (आईसीसी सदस्य) | ¥21,000 | Aug 31, 2026 |
| RAM LAL TAMANG | ¥10,000 | Aug 29, 2026 |
| WiLLDesign 株式会社ウィルデザイン | ¥100,000 | Aug 29, 2026 |
| KOIRALSUSHIL | ¥10,000 | Aug 28, 2026 |
| 岡本昭子 | ¥10,000 | Aug 28, 2026 |
| Anonymous | ¥3,000 | Aug 28, 2026 |
| MASUMI MOROHOSHI | ¥5,000 | Aug 28, 2026 |
| एनआरएनए आईसीसी वरिष्ठ उपाध्यक्ष श्री रविन शेरचन | ¥500,000 | Aug 28, 2026 |
| सरोज गिरी | ¥30,000 | Aug 28, 2026 |
| राजन बाबु सुबेदी | ¥30,000 | Aug 28, 2026 |
| NRNA चिबा | ¥200,000 | Aug 28, 2026 |
| ओसीका आसाको सामा (जापानी नागरीक) | ¥10,000 | Aug 28, 2026 |
| बिमल कुमार तामाङ | ¥3,000 | Aug 28, 2026 |

