Tokyo Saptaha
Home / Tokyo Saptaha

Honoring Our Generous Supporters
All donors contributing to the Nepal House construction are honored here by contribution.
1013Total Donors
782Completed
231Pending
27Partial Received
¥102,149,937Total Amount
¥31,626,862Completed Amount
¥70,523,075Pending Amount
¥8,285,184Partial Received
Payment Installments
Donors paying in installments: how many have started, how much has come in, and how much is still to be collected.
204No Payment Yet
¥37,813,082No Payment Amount
27Installment Donors
27Paying
0Not Started
0Fully Paid
¥32,709,993Pledged
¥8,285,184Received
¥24,424,809Remaining
25%Collected
ROBIN SHERCHAN
1/2 installments13%
TIKA SHRESTHA
1/2 installments18%
BINOD SHERCHAN
1/2 installments20%
DADIWAL KHADKA
1/2 installments23%
MAHESH KUMAR SHRESTHA
1/2 installments25%
DILARAM/GANGA DEVI KHAREL
1/2 installments33%
DIPAK SUNAR
1/2 installments40%
PRAKASH KHADKA (global recycle)
1/2 installments36%
DIL BAHADUR THAPA RAMU
1/2 installments19%
SAROJ GIRI
1/2 installments27%
SURYA LAMICHHANE
1/2 installments26%
DIPAK KANDEL
1/2 installments45%
Bishwo Subedi
1/2 installments46%
CM (CHUDAMANI + SARITA) BHATTARAI
1/2 installments45%
DILARAM GAIRE
1/2 installments28%
DR RAM GIRI
1/2 installments22%
muktiram khanal (binod)
1/2 installments40%
BIMAL/ASMITA SHRESTHA
1/2 installments32%
KRISHNA KANDEL
1/2 installments33%
JANAK SUBEDI
1/2 installments90%
DEEPAK KARKI PARMILA KARKI
1/2 installments45%
CHIRANJIBI ACHARYA
1/2 installments90%
SHIVA PRASAD POUDEL
1/2 installments45%
RAMESH GIRI
1/3 installments33%
LALITA TAMANG
1/2 installments50%
PARASH MANI POKHREL
1/2 installments90%
SANJIB POKHREL
1/2 installments45%
| Rank | Donor Name | Amount | Status | Date |
|---|---|---|---|---|
| #1 | ROBIN SHERCHAN Installments: 1/2 paid | ¥7,500,000 | Pending | Nov 9, 2025 |
| #2 | TIKA SHRESTHA Installments: 1/2 paid | ¥5,555,555 | Pending | Nov 14, 2025 |
| #3 | VISION NEPAL (GROUP) | ¥3,500,000 | Pending | Nov 16, 2025 |
| #4 | BINOD SHERCHAN Installments: 1/2 paid | ¥2,500,000 | Pending | Nov 10, 2025 |
| #5 | DADIWAL KHADKA Installments: 1/2 paid | ¥2,222,222 | Pending | Nov 16, 2025 |
| #6 | NABIN NEURE | ¥2,222,222 | Completed | Nov 9, 2025 |
| #7 | MAHESH KUMAR SHRESTHA Installments: 1/2 paid | ¥2,000,000 | Pending | Nov 9, 2025 |
| #8 | SUVASH LAMICHHANE | ¥2,000,000 | Completed | Nov 9, 2025 |
| #9 | NIRMAL DHAKAL SHARMA | ¥1,611,111 | Completed | Nov 15, 2025 |
| #10 | DILARAM/GANGA DEVI KHAREL Installments: 1/2 paid | ¥1,511,111 | Pending | Nov 16, 2025 |
| #11 | NBA JAPAN (GROUP) | ¥1,500,000 | Pending | Nov 16, 2025 |
| #12 | DIPAK SUNAR Installments: 1/2 paid | ¥1,500,000 | Pending | Nov 9, 2025 |
| #13 | MAHENDRA KUMAR ADHIKARI | ¥1,333,333 | Pending | Nov 11, 2025 |
| #14 | ISHWOR GURUNG | ¥1,212,212 | Pending | Nov 9, 2025 |
| #15 | SURESH CHANDRA UPADHAYA | ¥1,121,111 | Completed | Nov 16, 2025 |
| #16 | GAURI RAJ JOSHI (ICC MAHASAHACHIB) | ¥1,111,111 | Pending | Nov 16, 2025 |
| #17 | PRAKASH KHADKA (global recycle) Installments: 1/2 paid | ¥1,111,111 | Pending | Nov 16, 2025 |
| #18 | BISHNU/SITA KANDEL | ¥1,111,111 | Pending | Nov 11, 2025 |
| #19 | DIL BAHADUR THAPA RAMU Installments: 1/2 paid | ¥1,111,111 | Pending | Nov 10, 2025 |
| #20 | SAROJ GIRI Installments: 1/2 paid | ¥1,111,111 | Pending | Nov 9, 2025 |
| #21 | MUKTI RAJ REGMI | ¥1,111,111 | Completed | Nov 9, 2025 |
| #22 | RAJAN BHATTARAI "BICKEY BRO" | ¥1,111,111 | Pending | Nov 9, 2025 |
| #23 | Raazan Babu Subedi | ¥1,111,111 | Completed | Nov 9, 2025 |
| #24 | DEEPAK SUBEDI | ¥1,012,222 | Completed | Nov 15, 2025 |
| #25 | SHIVA HARI POUDEL | ¥1,001,111 | Pending | Nov 10, 2025 |
Page 1 of 41

